Author Topic: Ranking Uefa: l'Italia scende al quarto posto  (Read 534 times)

Offline Chiesa

  • Administrator
  • *
  • Posts: 417894
  • Gender: Male
  • Sangue viola. Questo l'amore non si finisce mai!
Bicchieroni di birra e titoloni sui giornali tedeschi per l'ennesimo turno di coppe europee che mette sempre più saldamente al terzo posto la Germania nel Ranking Uefa. L'Italia ormai è stata superata (e quasi doppiata in 5 anni). Adesso è certo: dal 2012/13 saranno 4 anzichè tre le squadre che la Bundesliga manderà in Champions mentre l'Italia scende da 4 a 3. Un vero disastro che viene confermato dalla tabella degli ultimi cinque anni di coppe europee di sotto riportata. 


 ANNO              06/07    07/08   08/09    09/10      10/11       TOTALE
1 Inghilterra 16.625   17.875  15.000  17.928    8.642       76.070 6 (7)
2 Spagna     19.000   13.875  13.312  17.928    7.214       71.329 7 (7)
3 Germania   9.500   13.500  12.687  18.083     8.833      62.603 6 (6)
4 Italia           11.928   10.250  11.375  15.428     6.571     55.552 7 (7)
5 Francia      10.000    6.928   11.000  15.000      6.416    49.344 5 (6)
6 Portogallo   8.083    7.928      6.785  10.000      8.200    40.996 4 (5)
7 Russia        6.625    11.250    9.750    6.166      6.416     40.207 4 (6)
8 Ucraina       6.500     4.875  16.625     5.800      5.083     38.883 4 (6)
9 Olanda        8.214     5.000     6.333     9.416      6.333     35.296 5 (6)
10 Turchia     6.100     9.750     7.000      7.600      3.600     34.050 2 (5)
- AMORE MIO - LA LUCE DEL MATTINO

 

With Quick-Reply you can write a post when viewing a topic without loading a new page. You can still use bulletin board code and smileys as you would in a normal post.

Warning: this topic has not been posted in for at least 30 days.
Unless you're sure you want to reply, please consider starting a new topic.

Name: Email:
Anti-spam: complete the task